
Details about International Education Fund at Brock University 2023
International Education Fund at Brock University 2023 is offered for Bachelors degree in the field of All subjects offered by the university.
The deadline for the sending your application is Deadline varies. This scholarship is provided by Brock University, Canada and the value of this scholarship is Partial Funding, $1,000-$4,000 . This scholarship is open for: Open to all nationals.
The International Education Fund is provided by Brock University to students who have enrolled themselves in an undergraduate level course at the University.
Eligibility criteria for International Education Fund:
- Applicants of the International Education Fund must have an offer letter for an undergraduate level course from Brock University to avail of this scholarship.
- Students who are applying for International Education Fund at brock University should be international students who show evidence of excellent academic records.
- Applicants must receive good grades/scores in their English proficiency tests (TOEFL – 100/ IELTS – 7 /MELAB – 90 /PTE academic – 68).
- Applicants of the International Education Fund must know that the decision will be determined by International Market Development.
Value of the International Education Fund:
All successful applicants of the International Education Fund will receive an award from Brock University during the first year of their course duration which is non-renewable.
More Scholarships:
Scholarship in Germany Friedrich Ebert Foundation 2023 (Funded)
VITEC University Scholarships in Thailand 2023
Hungary Scholarships University of Pecs 2023 (Fully Funded)
Finland Tampere University Scholarships 2023
Other awards available to incoming international students 2022-2023 academic year:
Awards | Value | Application instructions |
Emerging Market Entrance awards | *$2,500 Awarded to all incoming international students. | *Students will automatically receive the award if they are citizens of Colombia, Kenya, Malaysia, Sri Lanka and Pakistan. |
International Curriculum awards | $1,000 | Students are automatically considered if they have achieved: |
• IB diploma successful completion | ||
• AP: incoming first year undergraduate students with three AP courses with an exam score of 4 or more in each | ||
• A-level final year average C or higher | ||
International Ambassador Award | Variable-Equal to domestic tuition (only) rates | Must meet requirements. Selection by committee. Apply below. |
The Caribbean International Scholarship | $4,000 | Awarded to two (2) 1st year undergraduate students who show academic promise and financial need. Applicable countries: Cuba; Haiti; Dominican Republic; Jamaica; Trinidad & Tobago; Guadeloupe; Martinique; Bahamas; Barbados; Saint Lucia; Curacao; Aruba; Saint Vincent and the Grenadines; Grenada; Antigua and Barbuda; Dominica; Cayman Islands; Saint Kitts & Nevis; Saint Maarten; Turks & Caicos Islands; Saint Martin; British Virgin Islands; Caribbean Netherlands; Anguilla; Saint Barthelemy and Montserrat |
International Education Fund | $1,000-$4,000 | The International Education Fund Award will be awarded annually to entering 1st year international undergraduate students. The award value will be determined by Student Recruitment. To be eligible, students must demonstrate academic promise. This entrance award is non-renewable. This award will only be available until the funds are exhausted. Apply below. |
International Bridging Scholar Award | $2,500 | A total of 12 awards at $2,500 each may be given out to students coming from HELP, Taylors, CUD and Sunway, totalling $30,000. (Eligible schools list subject to change) |
-awarded to a maximum of 12 students transferring to full-time studies at Brock University from each of Taylors University College; Sunway University; HELP University; Canadian University of Dubai | ||
– students must have completed all pre-requisites and program specific requirements outlined in pathway agreement | ||
– $2,500 awarded if all admission requirements are met and will be applied towards tuition and mandatory fees. | ||
– non renewable; first year of study only | ||
– awarded to first 12 students to accept their offer in an academic year (May/Sept/Jan admission) |